|
|
| Brand Name: | ohory electric |
| MOQ: | 188 meters |
| Price: | Confirm price based on product |
| Packaging Details: | According to requirement |
| Payment Terms: | Advance 30% deposit and ship after receiving 70% final payment |
Max. Working Load: 100-400kgs
Our high-quality cable tray is manufactured from durable materials including pre-galvanized steel, stainless steel 304/316, or aluminum to ensure long-lasting performance and reliability.
Available in multiple configurations to meet your specific cable management requirements:
Featuring a sleek, modern design that integrates seamlessly into any environment from office spaces to industrial facilities while providing efficient horizontal cable management.
| Side Rail Height (mm) | Material | Width (mm) | Max. Working Load (kgs) | Steel Thickness (mm) | Length (ft) | Type | Material Options |
|---|---|---|---|---|---|---|---|
| 12 | Steel, Stainless Steel, Aluminum | 50, 100, 150, 300, 450, 600, 900 | 100-400 (upon size and thickness) | 0.8-3.0 | 6.5, 8, 10 | Ventilated or Perforated Trough | Pre-galvanized Steel, Stainless Steel 304/316, Aluminum |
| 15 | Steel, Stainless Steel, Aluminum | 50, 100, 150, 300, 450, 600, 900 | 100-400 (upon size and thickness) | 0.8-3.0 | 6.5, 8, 10 | Ventilated or Perforated Trough | Pre-galvanized Steel, Stainless Steel 304/316, Aluminum |
| 25 | Steel, Stainless Steel, Aluminum | 50, 100, 150, 300, 450, 600, 900 | 100-400 (upon size and thickness) | 0.8-3.0 | 6.5, 8, 10 | Ventilated or Perforated Trough | Pre-galvanized Steel, Stainless Steel 304/316, Aluminum |
| 50 | Steel, Stainless Steel, Aluminum | 50, 100, 150, 300, 450, 600, 900 | 100-400 (upon size and thickness) | 0.8-3.0 | 6.5, 8, 10 | Ventilated or Perforated Trough | Pre-galvanized Steel, Stainless Steel 304/316, Aluminum |
| 75 | Steel, Stainless Steel, Aluminum | 50, 100, 150, 300, 450, 600, 900 | 100-400 (upon size and thickness) | 0.8-3.0 | 6.5, 8, 10 | Ventilated or Perforated Trough | Pre-galvanized Steel, Stainless Steel 304/316, Aluminum |
| 100 | Steel, Stainless Steel, Aluminum | 50, 100, 150, 300, 450, 600, 900 | 100-400 (upon size and thickness) | 0.8-3.0 | 6.5, 8, 10 | Ventilated or Perforated Trough | Pre-galvanized Steel, Stainless Steel 304/316, Aluminum |
| 150 | Steel, Stainless Steel, Aluminum | 50, 100, 150, 300, 450, 600, 900 | 100-400 (upon size and thickness) | 0.8-3.0 | 6.5, 8, 10 | Ventilated or Perforated Trough | Pre-galvanized Steel, Stainless Steel 304/316, Aluminum |
| 200 | Steel, Stainless Steel, Aluminum | 50, 100, 150, 300, 450, 600, 900 | 100-400 (upon size and thickness) | 0.8-3.0 | 6.5, 8, 10 | Ventilated or Perforated Trough | Pre-galvanized Steel, Stainless Steel 304/316, Aluminum |
Ohory cable trays are engineered for diverse industrial and commercial applications:
Minimum Order Quantity: 188 meters
Supply Capacity: 300 Ton/Tons per Month
Certifications: ISO 9001, UL, IEC, CNAS, CMA
Our technical support team provides comprehensive assistance including product selection guidance, installation support, troubleshooting, and maintenance training to ensure optimal performance and customer satisfaction.
Packaging: Sturdy cardboard boxes with product labeling and plastic wrapping for dust and moisture protection
Shipping: Reliable carrier service with tracking number provided. Shipping costs calculated based on package weight and dimensions.
A: The brand name of the cable tray is Ohory.
A: The cable tray is produced in Guangdong, China.
A: The cable tray has ISO 9001, UL, IEC, CNAS, and CMA certifications.
A: The minimum order quantity for the cable tray is 188 meters.
A: The payment terms for the cable tray is 30% deposit in advance and 70% final payment upon receiving the product.
|
| Brand Name: | ohory electric |
| MOQ: | 188 meters |
| Price: | Confirm price based on product |
| Packaging Details: | According to requirement |
| Payment Terms: | Advance 30% deposit and ship after receiving 70% final payment |
Max. Working Load: 100-400kgs
Our high-quality cable tray is manufactured from durable materials including pre-galvanized steel, stainless steel 304/316, or aluminum to ensure long-lasting performance and reliability.
Available in multiple configurations to meet your specific cable management requirements:
Featuring a sleek, modern design that integrates seamlessly into any environment from office spaces to industrial facilities while providing efficient horizontal cable management.
| Side Rail Height (mm) | Material | Width (mm) | Max. Working Load (kgs) | Steel Thickness (mm) | Length (ft) | Type | Material Options |
|---|---|---|---|---|---|---|---|
| 12 | Steel, Stainless Steel, Aluminum | 50, 100, 150, 300, 450, 600, 900 | 100-400 (upon size and thickness) | 0.8-3.0 | 6.5, 8, 10 | Ventilated or Perforated Trough | Pre-galvanized Steel, Stainless Steel 304/316, Aluminum |
| 15 | Steel, Stainless Steel, Aluminum | 50, 100, 150, 300, 450, 600, 900 | 100-400 (upon size and thickness) | 0.8-3.0 | 6.5, 8, 10 | Ventilated or Perforated Trough | Pre-galvanized Steel, Stainless Steel 304/316, Aluminum |
| 25 | Steel, Stainless Steel, Aluminum | 50, 100, 150, 300, 450, 600, 900 | 100-400 (upon size and thickness) | 0.8-3.0 | 6.5, 8, 10 | Ventilated or Perforated Trough | Pre-galvanized Steel, Stainless Steel 304/316, Aluminum |
| 50 | Steel, Stainless Steel, Aluminum | 50, 100, 150, 300, 450, 600, 900 | 100-400 (upon size and thickness) | 0.8-3.0 | 6.5, 8, 10 | Ventilated or Perforated Trough | Pre-galvanized Steel, Stainless Steel 304/316, Aluminum |
| 75 | Steel, Stainless Steel, Aluminum | 50, 100, 150, 300, 450, 600, 900 | 100-400 (upon size and thickness) | 0.8-3.0 | 6.5, 8, 10 | Ventilated or Perforated Trough | Pre-galvanized Steel, Stainless Steel 304/316, Aluminum |
| 100 | Steel, Stainless Steel, Aluminum | 50, 100, 150, 300, 450, 600, 900 | 100-400 (upon size and thickness) | 0.8-3.0 | 6.5, 8, 10 | Ventilated or Perforated Trough | Pre-galvanized Steel, Stainless Steel 304/316, Aluminum |
| 150 | Steel, Stainless Steel, Aluminum | 50, 100, 150, 300, 450, 600, 900 | 100-400 (upon size and thickness) | 0.8-3.0 | 6.5, 8, 10 | Ventilated or Perforated Trough | Pre-galvanized Steel, Stainless Steel 304/316, Aluminum |
| 200 | Steel, Stainless Steel, Aluminum | 50, 100, 150, 300, 450, 600, 900 | 100-400 (upon size and thickness) | 0.8-3.0 | 6.5, 8, 10 | Ventilated or Perforated Trough | Pre-galvanized Steel, Stainless Steel 304/316, Aluminum |
Ohory cable trays are engineered for diverse industrial and commercial applications:
Minimum Order Quantity: 188 meters
Supply Capacity: 300 Ton/Tons per Month
Certifications: ISO 9001, UL, IEC, CNAS, CMA
Our technical support team provides comprehensive assistance including product selection guidance, installation support, troubleshooting, and maintenance training to ensure optimal performance and customer satisfaction.
Packaging: Sturdy cardboard boxes with product labeling and plastic wrapping for dust and moisture protection
Shipping: Reliable carrier service with tracking number provided. Shipping costs calculated based on package weight and dimensions.
A: The brand name of the cable tray is Ohory.
A: The cable tray is produced in Guangdong, China.
A: The cable tray has ISO 9001, UL, IEC, CNAS, and CMA certifications.
A: The minimum order quantity for the cable tray is 188 meters.
A: The payment terms for the cable tray is 30% deposit in advance and 70% final payment upon receiving the product.