|
|
| Brand Name: | ohory electric |
| MOQ: | 10set |
| Price: | Confirm price based on product |
| Packaging Details: | According to requirement |
| Payment Terms: | Advance 30% deposit and ship after receiving 70% final payment |
Product Features
Multiple intelligent detection and protection functions.
RFID/ Scanning Code Charging/ VIN Code
Charging/ Password Charging, etc.
Voltage¤t detection and accurate power calculation.
Breathing light displays the charging status and light indicators show faults.
Applications
![]()
Suitable for indoors, underground garage of the community, parking lots,etc.
Suitable for home use, factories for self use,etc.
Product Parameters
| Input Voltage | 260Vac~530Vac |
| Input Frequency | 50Hz± 10%Hz |
| Output Voltage | 200Vdc~750Vdc |
| Output Power | 20kW |
| Output Current | 0-61A |
| Efficiency | ≥94.5% |
| Constant Current Accuracy | ≤±0.5% |
| Constant Voltage Accuracy | ≤±0.5% |
| Operating Temperature | -25~50℃ |
| Operating Humidity | 5%~95%RH |
| Protection Degree | IP54 |
| Charging Method |
RFID/ Scanning Code Charging/ VIN Code Charging/ Password Charging |
| Appearance Size | 450mmx650mmx215.5mm |
| Product Weight | <40KG |
![]()
|
| Brand Name: | ohory electric |
| MOQ: | 10set |
| Price: | Confirm price based on product |
| Packaging Details: | According to requirement |
| Payment Terms: | Advance 30% deposit and ship after receiving 70% final payment |
Product Features
Multiple intelligent detection and protection functions.
RFID/ Scanning Code Charging/ VIN Code
Charging/ Password Charging, etc.
Voltage¤t detection and accurate power calculation.
Breathing light displays the charging status and light indicators show faults.
Applications
![]()
Suitable for indoors, underground garage of the community, parking lots,etc.
Suitable for home use, factories for self use,etc.
Product Parameters
| Input Voltage | 260Vac~530Vac |
| Input Frequency | 50Hz± 10%Hz |
| Output Voltage | 200Vdc~750Vdc |
| Output Power | 20kW |
| Output Current | 0-61A |
| Efficiency | ≥94.5% |
| Constant Current Accuracy | ≤±0.5% |
| Constant Voltage Accuracy | ≤±0.5% |
| Operating Temperature | -25~50℃ |
| Operating Humidity | 5%~95%RH |
| Protection Degree | IP54 |
| Charging Method |
RFID/ Scanning Code Charging/ VIN Code Charging/ Password Charging |
| Appearance Size | 450mmx650mmx215.5mm |
| Product Weight | <40KG |
![]()