| Brand Name: | ohory |
| Model Number: | AI+IB-GPU |
| MOQ: | 188 Meters |
| Price: | Negotiable |
| Packaging Details: | Wooden Box |
| Payment Terms: | T/T |
| Parameter | Value |
|---|---|
| Rated Current | 2,000A - 6,300A |
| Rated Voltage | AC 690V |
| Power-Frequency Withstand | 8 kV |
| Partial Discharge | ≤ 5 pC |
| Temperature Rise | ≤ 30 K at full load |
| Protection Grade | IP68 |
| Operating Temperature | -20°C to +60°C |
| Load Profile | Highly dynamic, high peak, rapidly fluctuating AI loads |
| Insulation Technology | Molecular-Shield solid insulation |
Manufactured under ISO 9001 quality management with UL/IEC/CNAS/CMA certified testing. Intelligent busway system delivered with monitoring platform access, installation guidance and technical documentation. OEM and ODM support available.
| Brand Name: | ohory |
| Model Number: | AI+IB-GPU |
| MOQ: | 188 Meters |
| Price: | Negotiable |
| Packaging Details: | Wooden Box |
| Payment Terms: | T/T |
| Parameter | Value |
|---|---|
| Rated Current | 2,000A - 6,300A |
| Rated Voltage | AC 690V |
| Power-Frequency Withstand | 8 kV |
| Partial Discharge | ≤ 5 pC |
| Temperature Rise | ≤ 30 K at full load |
| Protection Grade | IP68 |
| Operating Temperature | -20°C to +60°C |
| Load Profile | Highly dynamic, high peak, rapidly fluctuating AI loads |
| Insulation Technology | Molecular-Shield solid insulation |
Manufactured under ISO 9001 quality management with UL/IEC/CNAS/CMA certified testing. Intelligent busway system delivered with monitoring platform access, installation guidance and technical documentation. OEM and ODM support available.