| Brand Name: | ohory |
| Model Number: | AI+IB-HVDC |
| MOQ: | 188 Meters |
| Price: | Negotiable |
| Packaging Details: | Wooden Box |
| Payment Terms: | T/T |
AI data center power is moving toward power-electronics, digitalization and intelligence. This AI+ intelligent busway reserves electrical, structural, data and O&M upgrade paths for 800V HVDC and solid-state transformer collaborative architectures, protecting today's investment while preparing for tomorrow's higher-density, higher-voltage power systems.
| Parameter | Value |
|---|---|
| Future Upgrade Path | 800V HVDC and solid-state transformer (SST) ready |
| Rated Current | 1,250A - 6,300A |
| Rated Voltage | AC 690V (HVDC upgrade reserve) |
| Power-Frequency Withstand | 8 kV |
| Partial Discharge | ≤ 5 pC |
| Temperature Rise | ≤ 30 K at full load |
| Protection Grade | IP68 |
| Operating Temperature | -20°C to +60°C |
| Insulation Technology | Molecular-Shield solid insulation |
Manufactured under ISO 9001 quality management with UL/IEC/CNAS/CMA certified testing. Intelligent busway system delivered with monitoring platform access, installation guidance and technical documentation. OEM and ODM support available.
| Brand Name: | ohory |
| Model Number: | AI+IB-HVDC |
| MOQ: | 188 Meters |
| Price: | Negotiable |
| Packaging Details: | Wooden Box |
| Payment Terms: | T/T |
AI data center power is moving toward power-electronics, digitalization and intelligence. This AI+ intelligent busway reserves electrical, structural, data and O&M upgrade paths for 800V HVDC and solid-state transformer collaborative architectures, protecting today's investment while preparing for tomorrow's higher-density, higher-voltage power systems.
| Parameter | Value |
|---|---|
| Future Upgrade Path | 800V HVDC and solid-state transformer (SST) ready |
| Rated Current | 1,250A - 6,300A |
| Rated Voltage | AC 690V (HVDC upgrade reserve) |
| Power-Frequency Withstand | 8 kV |
| Partial Discharge | ≤ 5 pC |
| Temperature Rise | ≤ 30 K at full load |
| Protection Grade | IP68 |
| Operating Temperature | -20°C to +60°C |
| Insulation Technology | Molecular-Shield solid insulation |
Manufactured under ISO 9001 quality management with UL/IEC/CNAS/CMA certified testing. Intelligent busway system delivered with monitoring platform access, installation guidance and technical documentation. OEM and ODM support available.